Bonnasil AQ C18液相分析色谱柱
● 通用型液相色谱柱,可耐受 100% 纯水做流动相
● 采用双层硅胶表面处理工艺,减少对极性 / 碱性物质的拖尾情况
● 可以同时分离多种特性化合物,色谱峰对称性好,分离度高
● 适合用于杂质分析,多组分分离,复杂样品分离
Bonnasil-BS AQ C18 色谱柱采用双层表面处理技术,在硅胶表面形成亲水层,降低硅胶酸性,提高硅胶表面纯度,增加硅胶表面硅羟基数量,是一款适用于 100 % 水相的 C18 色谱柱。
粒径㎛ | 孔径Å | 碳载量% | 封端 | pH范围 |
3,5,10 | 100/120/200/300 | 18 | single | 1.5-9.0 |
订货信息:
货号 | 名称 | 规格 | 包装 |
BSM052505-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×250mm,5µm,100Å | ea/pk |
BSM051505-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×150mm,5µm,100Å | ea/pk |
BSM051005-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×100mm,5µm,100Å | ea/pk |
BSM050505-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×50mm,5µm,100Å | ea/pk |
BSM050503–0 | Bonnasil-BS AQ C18色谱柱 | 3.0×50mm,5µm,100Å | ea/pk |
BSM050502–0 | Bonnasil-BS AQ C18色谱柱 | 2.1×50mm,5µm,100Å | ea/pk |
BSM050302–0 | Bonnasil-BS AQ C18色谱柱 | 2.1×30mm,5µm,100Å | ea/pk |
BSM032505-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×250mm,3µm,100Å | ea/pk |
BSM031505-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×150mm,3µm,100Å | ea/pk |
BSM031005-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×100mm,3µm,100Å | ea/pk |
BSM030505-0 | Bonnasil-BS AQ C18色谱柱 | 4.6×50mm,3µm,100Å | ea/pk |
BSM032503–0 | Bonnasil-BS AQ C18色谱柱 | 3.0×250mm,3µm,100Å | ea/pk |
BSM031503–0 | Bonnasil-BS AQ C18色谱柱 | 3.0×150mm,3µm,100Å | ea/pk |
BSM031003–0 | Bonnasil-BS AQ C18色谱柱 | 3.0×100mm,3µm,100Å | ea/pk |
BSM030503–0 | Bonnasil-BS AQ C18色谱柱 | 3.0×50mm,3µm,100Å | ea/pk |
BSM032502–0 | Bonnasil-BS AQ C18色谱柱 | 2.1×250mm,3µm,100Å | ea/pk |
BSM031502–0 | Bonnasil-BS AQ C18色谱柱 | 2.1×150mm,3µm,100Å | ea/pk |
BSM031002–0 | Bonnasil-BS AQ C18色谱柱 | 2.1×100mm,3µm,100Å | ea/pk |
BSM030502–0 | Bonnasil-BS AQ C18色谱柱 | 2.1×50mm,3µm,100Å | ea/pk |
BSM030302–0 | Bonnasil-BS AQ C18色谱柱 | 2.1×30mm,3µm,100Å | ea/pk |
注:更多规格,接受定制 |